|
Monday 28. 8. 2000 |
|||
8.30 | registration | Ke Karlovu 5 mezzanine | |
10.00 | exhibition of teaching aids - companies SEMIAN and ARIANE-SCHOLA | Ke Karlovu 3 basement | |
11.00 | exhibition of textbooks of publishers Prometheus and SPN | Ke Karlovu 5 1st floor | |
13.00 | opening ceremony of the conference | Ke Karlovu 5 / F1 | |
afternoon | 13.30 - 15.30 | contributions of teachers training faculties | Ke Karlovu 5 / F1 |
Hrdý J.: Electronic stroboscope with different kinds of LED | |||
Stach V., Straňák V.: Experiments with optical grid | |||
David P.: Electric arc between electrolyte and fixed electrode |
|||
David P.: Demonstration of ion conductivity of glass and of electric arc in sodium vapours |
|||
Špulák F., Kříž P.: Optical phenomena |
|||
Trna J.: Physics in your wallet |
|||
Lysenko V.: Three states of feromagnetic matter |
|||
Rotter M.: Levitation of magnet above hightemperature superconductor and underslunging of superconductor under magnet |
|||
15.30 - 16.00 | break | ||
16.00 - 17.00 | contributions of teachers training faculties | Ke Karlovu 5 / F1 | |
Pešat P.: Coach 5 | |||
Hubeňák J.: LED a laser | |||
Rauner K.: Several psychokinetic experiments | |||
Petřík J.: Inteligent observation station | |||
17.00 - 18.00 | Amavet's programme | ||
Kolín J., Medřický S., Prause P. and guests from Kuwajt | |||
companies programme | |||
Micka Z.: Experiments with teaching aids of ARIANE-SCHOLA | |||
Vinš M.: Usage of single building components of company FISCHER at physics lessons | |||
Tuesday 29. 8. 2000 |
|||
8.00 | exhibition of teaching aids - company PIERRON | Ke Karlovu 5 mezzanine | |
morning | 8.30 - 10.00 | contributions of teachers and pupils of the elementary and secondary schools | Ke Karlovu 5 / F1 |
Červinková M., Šaroch M.: Heating motor (steam pump) | |||
Koudelková I.: Voluntary homeworks from physics | |||
Lánský S.: Interesting experiments | |||
Lefner K.: Waterwheel as alternator | |||
Macek M.: Camera obscura or how to make a photo with a shoe-box | |||
Pachlová J.: Project "Promo" | |||
Černá M.: Information about work of pupils | |||
10.00 - 10.30 | break | ||
10.30 - 12.00 | contributions of teachers and pupils of the elementary and secondary schools | Ke Karlovu 5 / F1 | |
Patč B.: Resonance always anew | |||
Piskač V.: Alternating current at the elementary school | |||
Vojkůvková I.: On teaching physics at the 9th grade of the elementary school | |||
Benešová M.: Several demonstrations of students' works | |||
Reichl J.: "Nobelman physics" | |||
Šolcová J.: Atmospheric pressure | |||
Polák Z.: Measurement of velocity of air | |||
12.00 - 14.00 | lunch | ||
afternoon | 14.00 - 15.30 | presentation of "Debrujars" | Ke Karlovu 5 / F1 |
Bdinková V.: Physical toys from waste | |||
Kubicová J.: "Debrujars' experiments" in physics lessons | |||
Ondrušek V.: Playing with changing of the centre of gravity | |||
Slabá L.: Information about the competition HYDRO | |||
Meixnerová Z.: Simple experiments and experiences from "Debrujars'" activity | |||
15.30 - 16.00 | break | ||
16.00 - 18.00 | contributions of foreign participants | Ke Karlovu 5 / F1 | |
Elbanowska S.: Physics curriculum in natural science | |||
Tokar J.: Use of plumbing for physical experiments | |||
Trzebuniak A.: Didactical use of toys (whirligig) | |||
Wojtaskiewicz-Raszka U.: to be specified | |||
Raczkowska-Tomczak K.: What can be done with a magic glass? | |||
Rakovská M., Horváthová D.: Role of video simulation in preparation of the teacher for experimental activity | |||
Brockmeyrová J., Houfková J., Drozd Z.: Toys in teaching physics | |||
contribution about meeting of teachers in CERN | |||
Houfková J.: CERN and teachers of physics | |||
evening | 19.00 | visit of the brewery house | |
Wednesday 30. 8. 2000 |
|||
morning | 8.30 - 10.00 | contributions of Prague Faculty of Mathematics and Pysics teachers and students (and others) | Ke Karlovu 5 / F1 |
Dvořák L.: Some heuristics from Malá Hraštice | |||
Lots of students' physical ideas (Svoboda M., Jílek M., Holík M., Goldová K., Urbanová M., Broklová Z., Kittler M., Uhlířová K. etc.) | |||
Dvořák L.: A few things from the camp 3 - today about time and electronics | |||
10.00 - 10.30 | break | ||
10.30 - 12.30 | contributions of Prague Faculty of Mathematics and Pysics teachers and students | Ke Karlovu 5 / F1 | |
Lustig F.: LEGO, ISES and Lab VIEW in physics | |||
Lustig F., Pydych P.: Laboratory exercises with ISES | |||
Kuchař J.: Carnot and Stirling | |||
Dolejší J.: GPS in school | |||
Žilavý P.: Indicator and meter of electric charge | |||
Žilavý P.: Demonstrational meter almost gratis | |||
Rojko M.: Bearded experiments | |||
12.30 | closing ceremony of the conference | Ke Karlovu 5 / F1 |
Back to main page of Fair Of Inventions 5